
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Jun 2026 | 22818 | 22241 | 22476 | 7513 | 3280 | 3795094 | 217894 | 651813 | 645005 | 661723 |
| May 2026 | 23283 | 22771 | 22910 | 7736 | 5206 | 4075050 | 239841 | 710218 | 705910 | 721780 |
| 2026 | 7870144 | 457735 | 1362031 | 1350915 | 1383503 | |||||
| Totals | 7870144 | 457735 | 1362031 | 1350915 | 1383503 | |||||
| Generated by Webalizer Version 2.23 |