Usage statistics for www.sonntags-einkaufen.com

Summary Period: January 2026
Generated 15-Jan-2026 02:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 341360
Total Files 321824
Total Pages 331715
Total Visits 110429
Total kB Files 2691845
Total Unique Sites 2694
Total Unique URLs 64
Total Unique Referrers 163
Total Unique User Agents 312
. Avg Max
Hits per Hour 948 1445
Hits per Day 22757 28225
Files per Day 21454 27182
Pages per Day 22114 28061
Sites per Day 179 991
Visits per Day 7361 8937
kB Files per Day 179456 518391
Hits by Response Code
Code 200 - OK 94.28% 321824
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.00% 10
Code 403 - Forbidden 3.49% 11909
Code 404 - Not Found 2.23% 7614

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 22085 6.47% 21020 6.53% 22041 6.64% 7907 7.16% 914 33.93% 54556 2.03%
2 23471 6.88% 23077 7.17% 22719 6.85% 7834 7.09% 676 25.09% 199615 7.42%
3 27362 8.02% 27182 8.45% 25256 7.61% 7912 7.16% 824 30.59% 518391 19.26%
4 27308 8.00% 27085 8.42% 25256 7.61% 7826 7.09% 652 24.20% 512095 19.02%
5 26721 7.83% 25656 7.97% 24890 7.50% 7971 7.22% 768 28.51% 459706 17.08%
6 28225 8.27% 22479 6.98% 28061 8.46% 8937 8.09% 991 36.79% 92880 3.45%
7 26092 7.64% 22797 7.08% 25759 7.77% 8524 7.72% 660 24.50% 114797 4.26%
8 23485 6.88% 22426 6.97% 23147 6.98% 8275 7.49% 982 36.45% 105896 3.93%
9 22449 6.58% 20841 6.48% 22077 6.66% 7828 7.09% 621 23.05% 102556 3.81%
10 22941 6.72% 22666 7.04% 22573 6.80% 8011 7.25% 909 33.74% 108696 4.04%
11 21411 6.27% 21290 6.62% 21099 6.36% 7564 6.85% 596 22.12% 104264 3.87%
12 22906 6.71% 22661 7.04% 22589 6.81% 7802 7.07% 683 25.35% 107958 4.01%
13 20986 6.15% 18962 5.89% 20683 6.24% 7270 6.58% 621 23.05% 98885 3.67%
14 23944 7.01% 22091 6.86% 23626 7.12% 7778 7.04% 664 24.65% 102621 3.81%
15 1974 0.58% 1591 0.49% 1939 0.58% 742 0.67% 452 16.78% 8928 0.33%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1030 15461 4.53% 962 14434 4.49% 1002 15035 4.53% 7620 114304 4.25%
1 1000 15009 4.40% 907 13614 4.23% 972 14589 4.40% 7499 112481 4.18%
2 950 14256 4.18% 922 13834 4.30% 926 13899 4.19% 7305 109576 4.07%
3 923 13852 4.06% 905 13580 4.22% 900 13500 4.07% 7200 108002 4.01%
4 903 13552 3.97% 835 12534 3.89% 877 13165 3.97% 7349 110240 4.10%
5 926 13904 4.07% 854 12822 3.98% 901 13526 4.08% 7215 108224 4.02%
6 922 13838 4.05% 861 12923 4.02% 897 13462 4.06% 7158 107376 3.99%
7 920 13812 4.05% 885 13277 4.13% 896 13446 4.05% 7254 108817 4.04%
8 936 14053 4.12% 906 13600 4.23% 911 13666 4.12% 7234 108507 4.03%
9 932 13984 4.10% 887 13310 4.14% 908 13624 4.11% 7229 108432 4.03%
10 935 14025 4.11% 857 12863 4.00% 909 13641 4.11% 7312 109673 4.07%
11 930 13952 4.09% 876 13151 4.09% 902 13541 4.08% 7359 110380 4.10%
12 958 14373 4.21% 909 13642 4.24% 932 13985 4.22% 7186 107785 4.00%
13 952 14287 4.19% 897 13466 4.18% 923 13846 4.17% 7318 109772 4.08%
14 931 13971 4.09% 888 13327 4.14% 905 13579 4.09% 7270 109052 4.05%
15 919 13785 4.04% 870 13057 4.06% 893 13408 4.04% 7340 110103 4.09%
16 961 14416 4.22% 907 13614 4.23% 930 13953 4.21% 7183 107752 4.00%
17 965 14478 4.24% 876 13148 4.09% 934 14012 4.22% 8299 124479 4.62%
18 938 14078 4.12% 840 12613 3.92% 906 13603 4.10% 8315 124719 4.63%
19 977 14667 4.30% 925 13885 4.31% 947 14205 4.28% 8417 126248 4.69%
20 948 14222 4.17% 923 13850 4.30% 918 13781 4.15% 8325 124877 4.64%
21 959 14396 4.22% 916 13753 4.27% 934 14020 4.23% 7274 109115 4.05%
22 950 14253 4.18% 911 13672 4.25% 925 13885 4.19% 7378 110670 4.11%
23 982 14736 4.32% 923 13855 4.31% 956 14344 4.32% 7418 111264 4.13%

Top 30 of 64 Total URLs
# Hits kB F URL
1 293718 86.04% 650155 24.15% /admin/mainindex.php
2 13246 3.88% 1625181 60.37% /logs/usage_202512.html
3 8619 2.52% 36030 1.34% /ajax/login_ajax.js
4 4158 1.22% 344453 12.80% /logs/usage_202601.html
5 826 0.24% 8765 0.33% /logs/usage_202510.html
6 749 0.22% 5941 0.22% /logs/usage_202411.html
7 154 0.05% 1566 0.06% /logs/usage_202509.html
8 35 0.01% 275 0.01% /logs/usage_202502.html
9 23 0.01% 96 0.00% /worpswede/
10 14 0.00% 7 0.00% /admin/
11 11 0.00% 21 0.00% /logs/
12 10 0.00% 97 0.00% /logs/usage_202511.html
13 9 0.00% 34 0.00% /jquery/jquery-migrate-1.2.1.min.js
14 9 0.00% 39 0.00% /js/WOW/dist/wow.min.js
15 9 0.00% 343 0.01% /logs/usage_202504.html
16 8 0.00% 9 0.00% /admin/script.js
17 8 0.00% 2 0.00% /ext.php
18 8 0.00% 26 0.00% /jquery/dropzone/dropzone_pro.css
19 8 0.00% 64 0.00% /logs/usage_202412.html
20 8 0.00% 333 0.01% /logs/usage_202505.html
21 8 0.00% 2835 0.11% /tmp/xmlsitemap.xml
22 7 0.00% 100 0.00% /.DS_Store
23 7 0.00% 44 0.00% /Hammehuette/.DS_Store
24 7 0.00% 72 0.00% /WasIstLos/.DS_Store
25 7 0.00% 4 0.00% /WasIstLos/setup.html
26 7 0.00% 44 0.00% /admin/open_inc/.DS_Store
27 7 0.00% 10 0.00% /admin/proAdmin.css
28 7 0.00% 51 0.00% /fonts/Font-Awesome/css/font-awesome.min.css
29 7 0.00% 291 0.01% /jquery/jquery-1.11.2.min.js
30 7 0.00% 784 0.03% /jquery/jquery-ui.js

Top 10 of 64 Total URLs By kB F
# Hits kB F URL
1 13246 3.88% 1625181 60.37% /logs/usage_202512.html
2 293718 86.04% 650155 24.15% /admin/mainindex.php
3 4158 1.22% 344453 12.80% /logs/usage_202601.html
4 8619 2.52% 36030 1.34% /ajax/login_ajax.js
5 826 0.24% 8765 0.33% /logs/usage_202510.html
6 749 0.22% 5941 0.22% /logs/usage_202411.html
7 8 0.00% 2835 0.11% /tmp/xmlsitemap.xml
8 154 0.05% 1566 0.06% /logs/usage_202509.html
9 3 0.00% 897 0.03% /fonts/Font-Awesome/fonts/fontawesome-webfont.svg
10 7 0.00% 784 0.03% /jquery/jquery-ui.js

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 293718 86.04% 105302 98.23% /admin/mainindex.php
2 826 0.24% 823 0.77% /logs/usage_202510.html
3 749 0.22% 433 0.40% /logs/usage_202411.html
4 4158 1.22% 316 0.29% /logs/usage_202601.html
5 154 0.05% 98 0.09% /logs/usage_202509.html
6 13246 3.88% 97 0.09% /logs/usage_202512.html
7 35 0.01% 24 0.02% /logs/usage_202502.html
8 23 0.01% 15 0.01% /worpswede/
9 9 0.00% 8 0.01% /logs/usage_202504.html
10 8 0.00% 8 0.01% /logs/usage_202505.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 293718 86.04% 105029 98.28% /admin/mainindex.php
2 826 0.24% 824 0.77% /logs/usage_202510.html
3 4158 1.22% 405 0.38% /logs/usage_202601.html
4 749 0.22% 291 0.27% /logs/usage_202411.html
5 13246 3.88% 96 0.09% /logs/usage_202512.html
6 154 0.05% 93 0.09% /logs/usage_202509.html
7 23 0.01% 19 0.02% /worpswede/
8 35 0.01% 17 0.02% /logs/usage_202502.html
9 11 0.00% 9 0.01% /logs/
10 9 0.00% 8 0.01% /logs/usage_202504.html

Top 30 of 2694 Total Sites
# Hits Files kB F Visits Hostname
1 18874 5.53% 15786 4.91% 1403637 52.14% 3 0.00% 206.189.230.201
2 5690 1.67% 5690 1.77% 344471 12.80% 4 0.00% 91.201.113.132
3 3718 1.09% 3718 1.16% 248834 9.24% 60 0.05% 5.142.220.154
4 1024 0.30% 1008 0.31% 2239 0.08% 216 0.20% 52.71.216.196
5 1011 0.30% 1001 0.31% 2221 0.08% 211 0.19% 34.205.170.13
6 1009 0.30% 988 0.31% 2197 0.08% 221 0.20% 98.83.177.42
7 1004 0.29% 993 0.31% 2203 0.08% 212 0.19% 52.202.233.37
8 990 0.29% 979 0.30% 2172 0.08% 232 0.21% 52.200.58.199
9 983 0.29% 960 0.30% 2136 0.08% 239 0.22% 44.207.207.36
10 982 0.29% 973 0.30% 2158 0.08% 210 0.19% 54.91.122.193
11 972 0.28% 961 0.30% 2133 0.08% 221 0.20% 3.221.156.96
12 969 0.28% 957 0.30% 2124 0.08% 225 0.20% 52.70.209.13
13 969 0.28% 952 0.30% 2115 0.08% 221 0.20% 54.156.55.147
14 967 0.28% 952 0.30% 2114 0.08% 234 0.21% 34.231.156.59
15 962 0.28% 952 0.30% 2112 0.08% 226 0.20% 54.235.191.179
16 959 0.28% 946 0.29% 2100 0.08% 230 0.21% 44.206.65.8
17 959 0.28% 940 0.29% 2090 0.08% 222 0.20% 54.152.163.42
18 957 0.28% 947 0.29% 2099 0.08% 233 0.21% 35.173.18.61
19 956 0.28% 943 0.29% 2094 0.08% 240 0.22% 34.195.248.30
20 956 0.28% 936 0.29% 2081 0.08% 235 0.21% 50.16.248.61
21 954 0.28% 943 0.29% 2093 0.08% 233 0.21% 3.213.85.234
22 952 0.28% 932 0.29% 2073 0.08% 230 0.21% 44.221.105.234
23 952 0.28% 942 0.29% 2090 0.08% 229 0.21% 52.45.92.83
24 950 0.28% 937 0.29% 2080 0.08% 227 0.21% 98.83.10.183
25 948 0.28% 941 0.29% 2086 0.08% 214 0.19% 3.90.73.206
26 948 0.28% 932 0.29% 2071 0.08% 239 0.22% 50.16.216.166
27 946 0.28% 928 0.29% 2063 0.08% 241 0.22% 3.224.215.150
28 941 0.28% 926 0.29% 2057 0.08% 220 0.20% 18.232.36.1
29 940 0.28% 926 0.29% 2056 0.08% 217 0.20% 3.218.103.254
30 938 0.27% 924 0.29% 2052 0.08% 216 0.20% 3.89.176.255

Top 10 of 2694 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18874 5.53% 15786 4.91% 1403637 52.14% 3 0.00% 206.189.230.201
2 5690 1.67% 5690 1.77% 344471 12.80% 4 0.00% 91.201.113.132
3 3718 1.09% 3718 1.16% 248834 9.24% 60 0.05% 5.142.220.154
4 70 0.02% 70 0.02% 4151 0.15% 3 0.00% v2713701.hosted-by-vdsina.ru
5 1024 0.30% 1008 0.31% 2239 0.08% 216 0.20% 52.71.216.196
6 1011 0.30% 1001 0.31% 2221 0.08% 211 0.19% 34.205.170.13
7 1004 0.29% 993 0.31% 2203 0.08% 212 0.19% 52.202.233.37
8 1009 0.30% 988 0.31% 2197 0.08% 221 0.20% 98.83.177.42
9 990 0.29% 979 0.30% 2172 0.08% 232 0.21% 52.200.58.199
10 982 0.29% 973 0.30% 2158 0.08% 210 0.19% 54.91.122.193

Top 30 of 163 Total Referrers
# Hits Referrer
1 308840 90.47% - (Direct Request)
2 13672 4.01% https://www.safaritheglobe.com
3 5760 1.69% https://vykup-auto-prm.ru/
4 3875 1.14% https://happyxcraft.com/
5 3211 0.94% https://www.nudity-club.co.uk
6 2447 0.72% https://misterdick.ru/
7 1270 0.37% https://generik78.ru/
8 855 0.25% http://www.sonntags-einkaufen.com/
9 708 0.21% Google
10 692 0.20% https://www.google.com/search
11 96 0.03% https://bullminers.eu
12 80 0.02% http://www.sonntags-einkaufen.com/admin/mainindex.php
13 36 0.01% https://bitgolder.com
14 28 0.01% https://bitcryptomarket.com
15 28 0.01% https://btcgoldshop.com
16 12 0.00% https://90bola.net/livescore/
17 12 0.00% https://www.padel5000.co/
18 8 0.00% http://2025-08-25
19 8 0.00% http://2025-10-18
20 8 0.00% http://2025-11-08
21 8 0.00% http://2025-11-13
22 8 0.00% http://2025-12-11
23 8 0.00% https://www.elmundodeorizaba.com/
24 7 0.00% http://www.sonntags-einkaufen.com/admin/
25 7 0.00% http://www.sonntags-einkaufen.com/logs/usage_202512.html
26 5 0.00% http://was-erleben.com/
27 5 0.00% https://play.google.com/store/apps/details
28 5 0.00% https://www.sonntags-einkaufen.com/
29 4 0.00% http://2025-07-31
30 4 0.00% http://2025-08-03

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 28.57% https://bbs.yhmoli.com/space-uid-875101.htmldo=profile
2 4 28.57% https://www.replicahermesbags.co/
3 4 28.57% replica hermes bags.co
4 1 7.14% https://muatranhtangkhaitruong.weebly.com/
5 1 7.14% wordpress

Top 15 of 312 Total User Agents
# Hits User Agent
1 297812 87.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 7299 2.14% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
3 6171 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 6067 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 6020 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 6012 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 5984 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 507 0.15% Mozilla/4.0
9 488 0.14% Mozilla/5.0
10 464 0.14% Opera/9.80
11 328 0.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 259 0.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 220 0.06% Mozilla/5.0 (l9scan/2.0.731313e2030313e26343e28373; +https://leakix.net)
14 177 0.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 135 0.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for January 2026

Top 4 of 4 Total Countries
# Hits Files kB F Country
1 341281 99.98% 321754 99.98% 2687666 99.84% Unresolved/Unknown
2 70 0.02% 70 0.02% 4151 0.15% Russian Federation
3 6 0.00% 1 0.00% 10 0.00% Commercial (com)
4 3 0.00% 2 0.00% 18 0.00% Network (net)


Generated by Webalizer Version 2.23