Usage statistics for www.sonntags-einkaufen.com

Summary Period: April 2026
Generated 05-Apr-2026 23:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 105880
Total Files 103501
Total Pages 104241
Total Visits 38026
Total kB Files 417707
Total Unique Sites 1362
Total Unique URLs 67
Total Unique Referrers 89
Total Unique User Agents 123
. Avg Max
Hits per Hour 882 1083
Hits per Day 21176 22249
Files per Day 20700 21522
Pages per Day 20848 21902
Sites per Day 272 892
Visits per Day 7605 7860
kB Files per Day 83541 97787
Hits by Response Code
Code 200 - OK 97.75% 103501
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 0.00% 2
Code 403 - Forbidden 1.47% 1554
Code 404 - Not Found 0.77% 819

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 22249 21.01% 21522 20.79% 21902 21.01% 7795 20.50% 623 45.74% 97787 23.41%
2 21722 20.52% 21219 20.50% 21264 20.40% 7775 20.45% 802 58.88% 85856 20.55%
3 19479 18.40% 19324 18.67% 19290 18.51% 7562 19.89% 575 42.22% 64124 15.35%
4 21583 20.38% 20841 20.14% 21262 20.40% 7860 20.67% 892 65.49% 86579 20.73%
5 20847 19.69% 20595 19.90% 20523 19.69% 7386 19.42% 603 44.27% 83361 19.96%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 873 4365 4.12% 861 4309 4.16% 861 4305 4.13% 3679 18394 4.40%
1 886 4434 4.19% 812 4063 3.93% 872 4364 4.19% 3701 18507 4.43%
2 911 4555 4.30% 894 4470 4.32% 898 4494 4.31% 3719 18594 4.45%
3 880 4402 4.16% 873 4366 4.22% 871 4357 4.18% 3254 16271 3.90%
4 893 4469 4.22% 884 4420 4.27% 880 4403 4.22% 3530 17649 4.23%
5 914 4571 4.32% 908 4544 4.39% 903 4515 4.33% 3470 17350 4.15%
6 900 4501 4.25% 876 4384 4.24% 878 4390 4.21% 3301 16504 3.95%
7 832 4160 3.93% 809 4047 3.91% 808 4042 3.88% 3367 16835 4.03%
8 913 4565 4.31% 908 4540 4.39% 901 4507 4.32% 3459 17293 4.14%
9 905 4528 4.28% 899 4495 4.34% 894 4470 4.29% 3558 17790 4.26%
10 886 4434 4.19% 876 4384 4.24% 873 4369 4.19% 3438 17188 4.11%
11 855 4275 4.04% 848 4244 4.10% 844 4221 4.05% 3424 17120 4.10%
12 938 4693 4.43% 919 4595 4.44% 923 4619 4.43% 3766 18829 4.51%
13 849 4245 4.01% 840 4202 4.06% 835 4175 4.01% 3713 18563 4.44%
14 875 4378 4.13% 871 4359 4.21% 863 4316 4.14% 3877 19383 4.64%
15 880 4403 4.16% 874 4373 4.23% 865 4326 4.15% 3451 17257 4.13%
16 894 4470 4.22% 859 4299 4.15% 880 4400 4.22% 3586 17930 4.29%
17 887 4436 4.19% 881 4408 4.26% 875 4379 4.20% 3346 16729 4.01%
18 916 4580 4.33% 902 4512 4.36% 903 4517 4.33% 3259 16293 3.90%
19 884 4423 4.18% 876 4380 4.23% 873 4368 4.19% 3213 16064 3.85%
20 909 4547 4.29% 899 4495 4.34% 896 4481 4.30% 3613 18067 4.33%
21 972 4863 4.59% 937 4687 4.53% 956 4781 4.59% 3736 18680 4.47%
22 862 4313 4.07% 852 4261 4.12% 849 4246 4.07% 3476 17379 4.16%
23 654 3270 3.09% 532 2664 2.57% 639 3196 3.07% 2607 13037 3.12%

Top 30 of 67 Total URLs
# Hits kB F URL
1 99690 94.15% 220662 52.83% /admin/mainindex.php
2 1888 1.78% 148599 35.58% /logs/usage_202604.html
3 1223 1.16% 5113 1.22% /ajax/login_ajax.js
4 277 0.26% 2254 0.54% /logs/usage_202411.html
5 253 0.24% 34578 8.28% /logs/usage_202603.html
6 33 0.03% 306 0.07% /logs/usage_202509.html
7 8 0.01% 75 0.02% /logs/usage_202512.html
8 6 0.01% 22 0.01% /worpswede/
9 5 0.00% 2 0.00% /admin/
10 5 0.00% 11 0.00% /logs/
11 5 0.00% 39 0.01% /logs/usage_202502.html
12 4 0.00% 57 0.01% /.DS_Store
13 4 0.00% 25 0.01% /Hammehuette/notwendig/.DS_Store
14 4 0.00% 41 0.01% /WasIstLos/.DS_Store
15 4 0.00% 41 0.01% /admin/.DS_Store
16 4 0.00% 25 0.01% /admin/inc/.DS_Store
17 4 0.00% 25 0.01% /admin/open_inc/.DS_Store
18 4 0.00% 25 0.01% /jquery/.DS_Store
19 4 0.00% 38 0.01% /logs/usage_202602.html
20 3 0.00% 19 0.00% /Hammehuette/.DS_Store
21 3 0.00% 1 0.00% /admin/phpinfo.php
22 3 0.00% 1303 0.31% /fonts/Font-Awesome/fonts/fontawesome-webfont.svg
23 3 0.00% 2 0.00% /htaccess-org.txt
24 3 0.00% 160 0.04% /jquery/jquery-1.11.2.min.js
25 3 0.00% 26 0.01% /logs/usage_202505.html
26 3 0.00% 28 0.01% /logs/usage_202510.html
27 3 0.00% 2 0.00% /sitemap_index.xml
28 3 0.00% 1662 0.40% /tmp/xmlsitemap.xml
29 2 0.00% 1 0.00% /
30 2 0.00% 3 0.00% /admin/script.js

Top 10 of 67 Total URLs By kB F
# Hits kB F URL
1 99690 94.15% 220662 52.83% /admin/mainindex.php
2 1888 1.78% 148599 35.58% /logs/usage_202604.html
3 253 0.24% 34578 8.28% /logs/usage_202603.html
4 1223 1.16% 5113 1.22% /ajax/login_ajax.js
5 277 0.26% 2254 0.54% /logs/usage_202411.html
6 3 0.00% 1662 0.40% /tmp/xmlsitemap.xml
7 3 0.00% 1303 0.31% /fonts/Font-Awesome/fonts/fontawesome-webfont.svg
8 2 0.00% 571 0.14% /jquery/jquery-ui.js
9 33 0.03% 306 0.07% /logs/usage_202509.html
10 2 0.00% 162 0.04% /fonts/Font-Awesome/fonts/fontawesome-webfont.ttf

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 99690 94.15% 37108 98.12% /admin/mainindex.php
2 2 0.00% 296 0.78% /
3 277 0.26% 181 0.48% /logs/usage_202411.html
4 1888 1.78% 143 0.38% /logs/usage_202604.html
5 33 0.03% 27 0.07% /logs/usage_202509.html
6 253 0.24% 13 0.03% /logs/usage_202603.html
7 8 0.01% 8 0.02% /logs/usage_202512.html
8 5 0.00% 4 0.01% /logs/usage_202502.html
9 6 0.01% 4 0.01% /worpswede/
10 3 0.00% 3 0.01% /admin/phpinfo.php

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 99690 94.15% 36910 98.14% /admin/mainindex.php
2 2 0.00% 323 0.86% /
3 1888 1.78% 154 0.41% /logs/usage_202604.html
4 277 0.26% 136 0.36% /logs/usage_202411.html
5 33 0.03% 27 0.07% /logs/usage_202509.html
6 8 0.01% 8 0.02% /logs/usage_202512.html
7 253 0.24% 8 0.02% /logs/usage_202603.html
8 5 0.00% 5 0.01% /logs/
9 6 0.01% 5 0.01% /worpswede/
10 3 0.00% 3 0.01% /admin/phpinfo.php

Top 30 of 1362 Total Sites
# Hits Files kB F Visits Hostname
1 3015 2.85% 3015 2.91% 183700 43.98% 6 0.02% 91.201.113.132
2 354 0.33% 350 0.34% 777 0.19% 76 0.20% 3.210.114.189
3 350 0.33% 346 0.33% 768 0.18% 85 0.22% 52.203.152.231
4 344 0.32% 342 0.33% 758 0.18% 83 0.22% 18.213.102.186
5 344 0.32% 342 0.33% 758 0.18% 87 0.23% 52.70.209.13
6 343 0.32% 339 0.33% 752 0.18% 77 0.20% 3.218.103.254
7 343 0.32% 341 0.33% 756 0.18% 86 0.23% 34.206.212.24
8 342 0.32% 337 0.33% 748 0.18% 78 0.21% 100.29.160.53
9 339 0.32% 336 0.32% 745 0.18% 76 0.20% 18.232.36.1
10 337 0.32% 331 0.32% 736 0.18% 83 0.22% 3.213.106.226
11 337 0.32% 329 0.32% 732 0.18% 84 0.22% 3.215.59.93
12 337 0.32% 333 0.32% 739 0.18% 82 0.22% 44.207.207.36
13 333 0.31% 330 0.32% 732 0.18% 87 0.23% 98.83.177.42
14 331 0.31% 328 0.32% 727 0.17% 85 0.22% 18.208.11.93
15 331 0.31% 328 0.32% 727 0.17% 81 0.21% 44.221.105.234
16 329 0.31% 329 0.32% 728 0.17% 79 0.21% 34.227.156.153
17 329 0.31% 327 0.32% 725 0.17% 83 0.22% 54.235.191.179
18 327 0.31% 326 0.31% 722 0.17% 75 0.20% 18.214.124.6
19 327 0.31% 321 0.31% 713 0.17% 89 0.23% 35.173.18.61
20 327 0.31% 326 0.31% 722 0.17% 91 0.24% 54.157.84.74
21 326 0.31% 324 0.31% 718 0.17% 76 0.20% 23.21.148.226
22 325 0.31% 318 0.31% 707 0.17% 88 0.23% 34.234.197.175
23 324 0.31% 321 0.31% 712 0.17% 85 0.22% 98.84.60.17
24 323 0.31% 316 0.31% 703 0.17% 85 0.22% 184.73.167.217
25 323 0.31% 321 0.31% 712 0.17% 81 0.21% 3.220.148.166
26 323 0.31% 321 0.31% 712 0.17% 86 0.23% 54.225.181.161
27 322 0.30% 321 0.31% 711 0.17% 81 0.21% 52.204.71.8
28 322 0.30% 321 0.31% 711 0.17% 81 0.21% 54.152.163.42
29 321 0.30% 318 0.31% 705 0.17% 84 0.22% 34.239.197.197
30 320 0.30% 313 0.30% 696 0.17% 94 0.25% 3.94.156.104

Top 10 of 1362 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3015 2.85% 3015 2.91% 183700 43.98% 6 0.02% 91.201.113.132
2 42 0.04% 19 0.02% 2442 0.58% 7 0.02% 216.244.66.232
3 40 0.04% 40 0.04% 2285 0.55% 2 0.01% v2713701.hosted-by-vdsina.ru
4 126 0.12% 126 0.12% 909 0.22% 47 0.12% 69.48.202.178
5 354 0.33% 350 0.34% 777 0.19% 76 0.20% 3.210.114.189
6 350 0.33% 346 0.33% 768 0.18% 85 0.22% 52.203.152.231
7 344 0.32% 342 0.33% 758 0.18% 87 0.23% 52.70.209.13
8 344 0.32% 342 0.33% 758 0.18% 83 0.22% 18.213.102.186
9 343 0.32% 341 0.33% 756 0.18% 86 0.23% 34.206.212.24
10 343 0.32% 339 0.33% 752 0.18% 77 0.20% 3.218.103.254

Top 30 of 89 Total Referrers
# Hits Referrer
1 102023 96.36% - (Direct Request)
2 3055 2.89% https://kgm-sim.ru
3 315 0.30% http://www.sonntags-einkaufen.com/
4 203 0.19% Google
5 199 0.19% https://www.google.com/search
6 12 0.01% http://www.sonntags-einkaufen.com/admin/mainindex.php
7 8 0.01% http://markets.financialcontent.com/worldnow/article/abnewswire-2025-11-5-foster-plumbing-and-heating-recognized-as-a-leading-provider-of-reliable-hvac-services-near-me-in-richmond-va/
8 8 0.01% https://btcgoldshop.com
9 4 0.00% http://6cddbc000ffcc2a1.tracker.adotmob.com/pixel/visite
10 4 0.00% http://angka10.com/prediksi-togel-pcso-29-april-2024/
11 4 0.00% http://business.observernewsonline.com/observernewsonline/markets/article/abnewswire-2025-11-12-first-in-pressure-washing-brings-home-elite-roof-cleaning-specialist-award-in-suwanee-expanding-reputation-across-lawrenceville-lilburn-and-loganville/
12 4 0.00% http://business.statesmanexaminer.com/statesmanexaminer/markets/article/abnewswire-2026-1-6-normandy-animal-hospital-expands-emergency-vet-services-across-jacksonville-fl-and-neighboring-areas/
13 4 0.00% http://megaindex.ru/cms_method/subscription/redirect.php
14 4 0.00% http://news.mainenewsreporter.com/story/582027/foster-plumbing-heating-recognized-as-a-leading-provider-of-reliable-hvac-services-near-me-in-richmond-va.html
15 4 0.00% http://news.massachusettschronicle.com/story/571624/foster-plumbing-heating-expands-hvac-repair-services-to-meet-local-demand.html
16 4 0.00% http://news.mississippichronicle.com/story/583038/first-in-pressure-washing-brings-home-elite-roof-cleaning-specialist-award-in-suwanee-expanding-reputation-across-lawrenceville-lilburn-and-loganville.html
17 4 0.00% http://news.salemnewsheadlines.com/story/747831/foster-plumbing-heating-recognized-as-a-leading-provider-of-reliable-hvac-services-near-me-in-richmond-va.html
18 4 0.00% http://news.sharemarketnewslive.com/story/578904/normandy-animal-hospital-expands-emergency-vet-services-across-jacksonville-fl-and-neighboring-areas.html
19 4 0.00% http://news.sharemarketsnews.com/story/553000/spousal-support-lawyer-services-in-bricktown-queens-ny-reinforced-by-gordon-law-pc-queens-family-and-divorce-lawyers-through-evolving-legal-standards.html
20 4 0.00% http://news.themorninglead.com/story/611942/divorce-lawyer-services-navigate-legal-processes-with-precision-by-gordon-law-pc-in-chinatown-new-york-ny.html
21 4 0.00% http://news.usandcanadareport.com/story/525013/normandy-animal-hospital-expands-premier-veterinarian-care-from-greensburg-to-bryceville.html
22 4 0.00% http://syairwla.one/data-san-juan-morning/
23 4 0.00% http://www.agrowstar.com/markets/stocks.php
24 4 0.00% http://www.alaskanewsdesk.com/news/story/489925/foster-plumbing-heating-expands-hvac-repair-services-to-meet-local-demand.html
25 4 0.00% http://www.annapolisnewsupdates.com/news/story/489925/foster-plumbing-heating-expands-hvac-repair-services-to-meet-local-demand.html
26 4 0.00% http://www.birdstoppers.com/blog/post/3693024
27 4 0.00% http://www.boltmarketingllc.com/markets/stocks.php
28 4 0.00% http://www.bruglermarketing.com/markets/stocks.php
29 4 0.00% http://www.cherokeegin.com/markets/stocks.php
30 4 0.00% http://www.greencitylivestock.com/markets/stocks.php

Top 15 of 123 Total User Agents
# Hits User Agent
1 100672 95.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 631 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 630 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 628 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 593 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 581 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 253 0.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 208 0.20% Opera/9.80
9 186 0.18% Mozilla/4.0
10 172 0.16% Mozilla/5.0 (l9scan/2.0.731313e2030313e26343e28373; +https://leakix.net)
11 164 0.15% Mozilla/5.0
12 128 0.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 76 0.07% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 64 0.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 42 0.04% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for April 2026

Top 3 of 3 Total Countries
# Hits Files kB F Country
1 105839 99.96% 103461 99.96% 415421 99.45% Unresolved/Unknown
2 40 0.04% 40 0.04% 2285 0.55% Russian Federation
3 1 0.00% 0 0.00% 0 0.00% Commercial (com)


Generated by Webalizer Version 2.23